
※1 This is the fee for a methodology that actually clears the clog.
| Aichi Pref. | ¥18,000〜 |
|---|---|
| Mie or Gifu Pref. | ¥21,000〜 |
| Shizuoka Pref. | ¥23,000〜 |
| Shiga Pref. | ¥26,000〜 |
| Other areas | ¥28,000〜 |
※Prices are net of consumption tax
Case 1:Clogged toilet in a women's bathroom

| Region | Okazaki City, Aichi ¥20,000- (① Site visitation fee) |
|---|---|
| Conditions | No date specified ¥0- (② Time specification fee) |
| Method | High-pressure pump ¥8,000- (③ Labor charge) |
| Total | ¥28,000- (¥18,000- if customer had a service contract) |
Case 2: Poor kitchen drainage

| Region | Suzuka City, Mie ¥23,000- (① Site visitation fee) |
|---|---|
| Conditions | No time/date specified ¥0- (② Extra charge) |
| Method | Internal pipe high-pressure spray(Up to 30m) ¥18,000- (③ Labor charge) |
| Total | ¥41,000- (¥31,000 if customer had a service contract) |
Case 3: Clogged wash sink

| Region | Ogaki City, Gifu ¥25,000- (① Site visitation fee) |
|---|---|
| Conditions | 5pm - 8pm visitation window specified ¥3,000- (② Extra charge) |
| Method | Plumber's snake ¥18,000- (③ Labor charge) |
| Total | ¥46,000- (¥36,000- if customer had a service contract) |
(charges do not include consumption tax)
| Clog Type | Typical symptoms | Typical causes | Typical methods | Prevention |
|---|---|---|---|---|
| Western-style toilet |
Typical symptoms
|
Typical causes
① Paper clog② Foreign object clog |
Typical methods
① High-pressure pump② Toilet removal or suction |
Prevention
① Post a notice② Increase water flow |
| Urinal |
Typical symptoms
|
Typical causes
① Build up of mineral deposits |
Typical methods
① Chemical treatment(together with high-pressure pump, snake or high-pressure spray) |
Prevention
Installation of mineral prevention chemicals, increase water flow |
| Grease Trap |
Typical symptoms
|
Typical causes
① Grease buildup |
Typical methods
① High-pressure spray |
Prevention
Regular pipe cleaning |
| Hand sinks |
Typical symptoms
① Won't drain (or poor drainage) |
Typical causes
① Grease buildup② Soap buildup |
Typical methods
① High-pressure spray② High-pressure pump and chemicals、trap disassembly and cleaning |
Prevention
Regular flushes with hot water |