
High-Power Vacuum Truck

High-Power Vacuum Truck

Vacuum Truck

Tanker

Pressure-spray Cleaning Truck

Cleaning Van

High-pressure Cleaning Van
For clearing water, earth, mud, oil, rocks and more. Can carry up to 10,000 liters of liquids (high-capacity type).
A special-purpose vehicle for carrying petroleum products classified as dangerous.
Designed for high-pressure water spraying. Can pressure-clean walls and floors, and clear plumbing or restaurant pipes, etc.
Designed for high-pressure water spraying. Can pressure-clean walls and floors, and clear plumbing or restaurant pipes, etc.
| Class | Tank Capacity(※) | Flow Rate | Fleet size |
|---|---|---|---|
| Large | 14,500 L | 10㎥ / min | 1 |
| 10,300 L | 40㎥ / min | 2 | |
| 8,900 L | 70㎥ / min | 1 | |
| 6,500 L | 40㎥ / min | 1 | |
| Medium | 2,700 L | 40㎥ / min | 1 |
| Class | Tank Capacity(※) | Carries Cleaning machine | Fleet size |
|---|---|---|---|
| Medium | 3,500 L | ○ | 2 |
| 3,500 L | 1 | ||
| 3,500 L | ○ | 2 |
| Class | Tank Capacity(※) | Fleet size |
|---|---|---|
| Medium | 6,000 L | 1 |
| 4,000 L | 1 |
| Class | Tank Capacity(※) | Water flow | Fleet size |
|---|---|---|---|
| Medium | 25 MPa | 184 L / min | 2 |
| Compact | 21 MPa | 27 L / min | 1 |
| 30 MPa | 30 L / min | 1 |
※ Tank Capacities shown are actual capacities